Razvan.biz
Cybermarketing 
REI anul II zi
REI an II ID
REI an I ID
Marketing an II
Nume Grupa FINAL n1 n2 n3 n4 n5 n6 n7 Laborator
ALBU M MIHAELA ALEXANDRA 947 10 1 1.1 0.8 1 1 1 0.8 10
ARSENE T RODICA 947 9 1 0.9 0.8 1 0 1 0.8 9.875
BATAUS M RALUCA MARIA 947 10 1 0.9 0.8 1 1 1.1 0.8 9.875
BONCU T SIMONA ANA 947 9 1 0.8 0.8 0.8 0 1 0.9 9.25
CIOBANU L ALEXANDRU 947 9 1 0.3 0.8 1 0.1 0.5 0.8 9.625
EGYED M ANDRA 947 10 1 1.1 0.8 1 1 1.1 0.9 9.5
GHENEA D D MARINELA ALINA 947 9 0.9 1.1 0.8 1 1 0.5 0.7 9.75
GIUSCA V CRISTIAN 947 6               9.75
IORGULESCU M STEFAN 947 9 1 0.7 0.8 1 0.8 0.5 0.8 10
MARIN I GEORGETA ROXANA 947 9 0.7 1.1 0.8 1 1 1 0.8 8.5
MIHALCEA V ANDRA IULIANA 947 9 1 0.8 0.8 0.8 1 0.5 0.9 9.5
NEACSU N EMANUEL GABRIEL 947 ABS                
PALAGHE F ANA LARISA 947 9 1 0.8 0.8 1 0 1 0.8 9.125
PETRESCU M ANA MARIA 947 10 1 1.1 0.8 1 1 1.1 0.7 10
RADA M MARIANA 947 10 1.1 0.9 0.8 1 1 1.1 0.8 9.5
RUXANDA C C ANDREEA CATRINEL 947 10 1 0.6 0.8 1 1 0.5 0.8 10.5
SIMION G ALEXANDRU 947 7 0.9 0.7 0.8 1 1 0.1 0.8 5
STEFANESCU M M IOANA ALEXANDRA 947 10 1 0.9 0.8 1 1 1.1 0.8 9.5
TATARU G IULIANA 947 10 1 1.1 0.8 1 1 1.1 0.9 9.75
URITU S FLOARE VIOLETA 947 9 1 0.8 0.8 1 0.8 1 0.8 9.25
ZIDARU V AMELIA 947 9 1 0.8 0.8 1 0.9 1.1 0.7 8
BARSAN D ALEXANDRA LIA 946 9 1 0.3 0.8 1 0.8 1 0.5 9.875
BOGDAN V CATALINA 946 9 0.7 0.4 1.1 1 0.1 0.5 0.9 9.875
CIOBANOIU I IONUT 946 9 1 0.4 0.8 1 0.8 0.5 0.3 9.75
DOBREA V ANDREI FLORIN 946 9 1 0.4 0.8 1 0.8 1 0.7 8.5
DUTA C GABRIELA 946 9 1.1 0.4 1.1 1 0.8 0 0.9 9.5
FOTOLESCU D R RADU CONSTANTIN 946 6               8.5
GEORGESCU S ELENA 946 9 0.6 0.4 0.8 1 0.8 0 0.5 10
HOREANGA F ROXANA 946 9 1 0.4 1.1 1 0.8 0.5 1 9.5
IONITA T ALINA GABRIELA 946 8 0.9 0.4 0.8 1 0 0 0.7 9.5
LEPARAU G ILEANA 946 ABS                
LITA V M LARISSA OANA 946 10 0.7 0.8 0.8 1 1 1 0.8 11
MARICA D ADRIANA 946 9 1 0.4 1.1 1 0.8 0.5 1 9.125
MIHAILA C N ANCA ELENA 946 9 0.7 0.4 0.8 1 0.8 0.5 1 9.25
NEACSU C CATALINA OLIVIA 946 9 0.7 1.1 0.8 1 1.1 0 0.5 9.5
NEAGU A RALUCA MARIA 946 5 0.7 0.8 0.8 1 0.3 0.3 0.3 2
NICULAE F MIHAELA CRISTINA 946 8 0.7 1.1 0.8 1 0 0 0 8.5
PADUREAN V EUGENIA ANDREEA 946 9 1 0.4 0.8 1 0.8 1 0.8 9.25
PENESCU V DANIELA ELENA 946 10 0.7 1 1.1 1 0.8 0.5 1 10
PUNGAN G DANIELA ALEXANDRA 946 9 1 0.3 0.8 1 1 1 0.6 10
STEFANESCU I SIMONA 946 9 1 0.2 0.8 1.2 1 1 0.6 10
SURDU M MIRONA ELENA 946 9 1 0.4 0.8 1 0.8 1 0.7 9.625
TATAR L C OANA ALEXANDRA 946 9 1 0.3 0.8 1 0.6 1 0.5 10
AGLICERU O ANDREEA 945 9 1 0.5 0.8 1 1.1 1.1 0.6 9.5
ANAGNOSTE G SORIN 945 9 1 0.9 0.8 1 1 1.1 0.7 8.25
ARDELEANU G CATALINA 945 9 1 0.4 0.8 0.8 0 1 1 9
BOGATU E I CRISTIAN 945 8 0.6 0.6 0.8 0.6 1 1 1 7
CINZEACA M ANDREEA 945 10 1 1 0.8 1 1 1.1 0.7 10
CONSTANTINESCU A N IRINA MONICA 945 9 1 0.8 0.8 0.8 0 1 0.9 9.5
DINCA I ADRIAN FLORIN 945 8 1 0.2 0.8 0.8 0.2 1 1 7
DUMITRESCU T DELIA GEORGIANA 945 8 0.9 1.1 0.8 0 0.8 0 0.8 8
FOTESCU S SILVIA ANTOANETA 945 6 1 0.8 0.8 0 0 1 1 5
GEORGESCU G OLGA DOINA 945 8 1 0.6 0.8 0 0 1 1 8.25
GURTAVENCO T DANIEL CONSTANTIN 945 7 1 0.3 0.8 0.8 0.2 1 0.9 6
IONESCU E LUISA 945 8 0.7 0.4 0.8 1 0 1 1 8
LENE M V SEBASTIAN DENIS 945 5 1 0.6 0.8 0.8 0.8 1 0 2
MIHAI S VIOLETA 945 8 1 0.8 0.8 0.8 0 1 0.9 7
NICULA C MIHAELA 945 9 1 1.1 0.8 0.8 1 1.1 0.8 9
PENCIU F ANA MARIA 945 7 0.6 0.6 0.8 0.8 0.3 1 0.8 6
POPA N OANA MARIA 945 8 0.6 0.7 0.8 0.8 0 1 0.8 8.5
PUNCIU C OANA MARIA 945 10 0.8 1.2 1 1 1 1.1 0.8 10
ROTARU G MIHAELA ROXANA 945 8 1 0.7 0.8 1 0.8 0.6 0.6 8.25
SIMA M BRINDUSA ELISABETA 945 9 0.9 1.1 0.8 1 1 1.1 0.7 8.5
STEFAN I MADALINA CRISTINA 945 8 0.4 0.4 0.8 0.8 0.2 0.5 1 9.5
VAMVU E V DANUSIA 945 10 1 1 1.1 0.8 1 1 1 10
VLADISLAV T RADU 945 6 0.6 0.2 0.6 0.8 0.2 1 1 5
BARBULESCU N NICOLETA 944 9 1 0.8 0.9 0.9 1 0.1 1.1 9
BLEJAN D ANDREI 944 9 1 0.8 0.9 0.8 0.8 0.2 1 9.5
CIMPOIERU M MIHAELA CRISTINA 944 ABS                
CIOBANU V CORINA 944 9 1 1 0.9 0.5 1 0.5 0.9 9.5
DAMIAN I ANAMARIA ANDREEA 944 10 1 1.2 1 0.8 1 0.6 0.9 10
DINU D COSMINA IOANA 944 9 1 1 1 0.8 1 0.9 0.9 9
DUMITRESCU V DIANA CRISTINA 944 10 1 1.2 1 0.8 1 0.6 0.9 10
ELEFTERESCU M ANA MARIA 944 9 1 0.8 0.8 0.8 1 0.2 0.5 10
INDOLEAN V VIORELA ANDREEA 944 9 1 1 1 0.8 0.8 0.1 0.7 9.5
IORDACHIOAIA C ALIN CONSTANTIN 944 10 1 1 1 0.8 1 0.7 1.1 10
MOCANU V CORINA 944 9 1 0.8 1 0 1 0.9 0.9 9
NITESCU R OANA ADRIANA 944 9 1 0.8 1 0 1 0.9 0.8 9
PETRE VALENTINA CORNELIA 944 ABS                
PETRESCU V ALINA 944 9 1 1 1 0.8 1 0.6 0.9 9.5
SAVESCU G ANCA 944 9 1 1.1 0.9 0.8 1 0.6 0.9 9.75
SURDU I GABRIELA 944 9 1 1 1 0.8 1 0 0.7 9.5
ZURINI I ELENA 944 9 1 1 1 0.8 1 0.3 0.6 9
ALEXANDRU P IRINA 943 ABS               2
BEJAN V ALEXANDRA 943 8 1 0.9 1 0.8 0.8 0.2 0.6 8
BUCUR S GEORGIANA ELISABETA 943 8 1 1 1 0.8 0.8 0.2 0.9 8
CALUGARU I ANDREEA CRINA 943 8 1 0.8 0.9 0.5 0.8 0.2 0.6 8
CIOBANU C MADALINA 943 ABS                
CORBAN I ELENA MIRABELA 943 8 1 1.1 0.9 0.8 0.8 0.2 0.2 8
DUMAN H OZER 943 ABS                
KOBAKOLGA 943 ABS                
LAZAR P MARIA ISADORA 943 8 1 0.8 0.9 0.8 0.8 0.2 0.2 8
LIE F D IOANA RUXANDRA 943 10 1 1 1 1 1 1 0.7 10
MOHAMMADI A REZA 943 5 0.1 0 0 0 0 0.5 0 7
MORARU S IULIA MARIA 943 7 1 0.8 0.9 0 0 0 0 9
POPESCU L ANDREEA ALEXANDRA 943 10 1 1 1.1 1 1 1 1.1 10
SINESCU D M IOANA 943 10 1 1 1 1 0.8 0.9 0.9 10
SUHANI G ELENA ROXANA 943 9 1 1 0.9 0.8 0.8 0.2 0.8 9
TORNEA ALEXANDR 943 5 1 0.5 1 0.8 1 1 0.6 2
ZAHIU A M ALEXANDRA 943 5 1 0.8 1 0.3 1 0.9 0.9 2
AGACHE V DIANA 942 8 1 0.5 1 0.8 1 0.2 0.5 8.5
CERBANIC V VASILII 942 9 1 0.5 1 0.8 1 0.2 0.6 9.25
CRETU A DIANA 942 9 1 0.5 1 0.8 1 0.2 0.6 10
DASCAL F ION 942 9 0.5 1.1 1 1 1 0.5 0.8 10
DASCALESCU P ELENA 942 8 1 0.5 1 0.8 0.8 0.1 0.6 9
DRAMBAREANU C CLAUDIA 942 9 1 1 0.9 1 1 0.2 0.9 9.5
EFTODII L STELLA 942 8 1 0.8 1 0 1 0.2 0.1 9.75
GEORGESCU M MELANIA 942 9 1 0.8 1 0 1 0.9 0.8 10
GREADCENCO V NADEJDA 942 9 1 0.5 1 0.8 1 0.2 0.6 9.75
LAZAR T RAISSA 942 9 1 1 0.9 1 0.8 0.2 1 9.5
MUNTEANU A ANDREEA RALUCA 942 9 1 0.9 1 0 1 0.9 0.8 9
MUSTATA MIHAI ALEXANDRU 942 9 1 0.5 1 0 1 0.2 0.9 10
PLESCA S DAN 942 10 1 1.1 1 1 1 0.2 0.8 10
POP I SANDU 942 8 1 0.5 1 0.8 1 0.1 0.6 8.75
RUSU G DIANA 942 8 1 1.1 0.9 1 1 0.1 0.9 8
RUSU V ELEONORA 942 9 1 0.8 1 0 0.5 0.7 0.9 10
SARLAI A POLINA 942 10 1 1.1 0.9 1 1 0.9 0.9 10
SOROCEAN V MARIANA 942 10 1 1 0.9 1 1 0.8 0.9 10
TOCAN G CORINA 942 8 1 0.8 1 0.8 0.8 0.2 0.6 8.75
VOLONTIR V TATIANA 942 9 1 0.8 0.9 0.8 0.8 0.1 0.6 9.25
Contact