Razvan.biz
Cybermarketing 
REI anul II zi
REI an II ID
REI an I ID
Marketing an II
1753 s b NOTA
1 PENA M DIANA MARIA 0
2 PENKOV A ANDRA ORIANA 10 10
3 PETCU G IRINA LILIANA 10 9.25 9 46.75
4 PETCU O TEODORA 10 8 34
5 PETICA M ALINA SORANA 9 10 39
6 PETRE I VLAD ANDREI 10.5 9.5 10 49
7 PETREA V VASILE COSMIN 10 8 8 42
8 PETRESCU N CRISTINA 10 10 10 50
9 PETRIS L N ALEXANDRU 9.5 8.5 9 44
10 PETROIANU D D ANA 10 9 9 46
11 PINZARIU D ANA 10 10 10 50
12 PIREA D ANAMARIA CARMEN 10 10.5 10 51.5
13 PIRNAC S DANIELA 0
14 PLATON V ANDRA MALINA 10 10 10 50
15 PODEANU E BIANCA MAGDALENA 10 10 10 50
16 PONEA R GEORGIAN REMUS 10 7.5 32.5
17 POP C SEVER ALEXANDRU 10 9.75 10 49.25
18 POPA C ALEXANDRA LOREDANA 10 10 10 50
19 POPA C SERGIU CATALIN 10 10
20 POPA I ELENA 10.5 8 39.5
21 POPA M CRISTIANA IOANA 10 9 10 47
22 POPA V OANA 10 10 10 50
23 POPESCU A DARIA ALEXANDRA 10 11 10 53
24 POPESCU B EDWARD BOGDAN 10 9 9 46
25 PREDESCU M S GHEORGHE PAUL 10 10 9 49
Contact