Razvan.biz
Cybermarketing 
REI anul II zi
REI an II ID
REI an I ID
Marketing an II
  pp t mk prezenta punctaj final
1 DOGARU E DANA LIDIA 8.75 4.5 10 3.8625 7.725
2 DORCEA I DOINITA TEODORA 10 7.5 10 4.625 9.25
3 DRAGHICI C A BIANCA GEORGIANA 10 8 10 4.7 9.4
4 DRAGNE S DAN STEFAN 10 6 3.4 6.8
5 DRAGOMIR V MONICA 9.5 5.5 10 4.2 8.4
6 DULGHERU A RALUCA MARINA 9.5 9.5 10 4.8 9.6
7 DUMITRACHE G IOAN MARIAN 9 5 10 4 8
8 DUMITRACHE I CAMELIA MIHAELA 10 10 3.5 7
9 DUMITRU C FLORIN ALEXANDRU 10 1 2
10 DUMITRU F FLORENTINA 9.5 7 10 4.425 8.85
11 DUMITRU I LAVINIA GABRIELA 9 6 10 4.15 8.3
12 DUMITRU I VERONICA IOANA 9.75 8.5 10 4.7125 9.425
13 DUMITRU N ANDREEA 10 3 10 3.95 7.9
14 DUMITRU N IOANA 10 10 10 5 10
15 DUMITRU P LUMINITA GEORGIANA 10 7 3.55 7.1
16 DUMUTA D ANDREEA ANAMARIA 10 10 10 5 10
17 DUNUTA M ANDREI MARIAN 9.5 7 10 4.425 8.85
18 DURLEA I NICOLETA ADINA 8.5 3 10 3.575 7.15
19 ENACHE V IOANA 8 5 10 3.75 7.5
20 ENCULESCU C DIANA GEORGIANA 10 9 10 4.85 9.7
21 ENI M SORINA 9 5 3 6
22 FERENT A LUCIANA ALEXANDRA 9 7 3.3 6.6
23 FLAMANZEANU I ANDA FLORENTINA 10 2.5 10 3.875 7.75
24 FLORESCU F CAMELIA IULIANA 9 10 3.25 6.5
25 GRECU M HORIA FLORIN 8 7.5 10 4.125 8.25
26 PONCETE I ANDREEA DENISA 9 2.5 10 3.625 7.25
27 VOICU F ADNADA MARIA 9.5 5 10 4.125 8.25
an 3 Lolea Andreea 3.5 7
Contact