razvan.biz
Razvan.biz
Cybermarketing 
REI anul II zi
REI an II ID
REI an I ID
Marketing an II
1728 pp t mk prezenta punctaj final
1 ANTROPOV M VICTORIA 9 6 10 10 4.15 9.3
2 CUTAR BURDUJA M MADALINA FLORINA 10 4 0 10 3.1 7.2
3 MIHAILESCU I ANDRA DIANA 10 6 0 10 3.4 7.8
4 MIU C RAZVAN MIHAI 9.5 6 10 8 4.275 9.35
5 MUNTEANU P INA 8.5 1 0 7 2.275 5.25
6 NITA P CATALIN ILIE 9.5 6 0 7 3.275 7.25
7 NITU I N ALEXANDRU 9 9 10 10 4.6 10.2
8 OTOBICU G BEATRICE 9 8 10 10 4.45 9.9
9 PALAGHIA I ALEXANDRA 10 5 10 10 4.25 9.5
10 PALCAU I ALINA 7 4 0 9 2.35 5.6
11 PASTINICA C I GEORGIANA IOANA 10 1.5 0 10 2.725 6.45
12 PLESA D GEORGIANA CRISTINA 10 6 10 10 4.4 9.8
13 POP E G CLAUDIA 10 7 10 10 4.55 10.1
14 PUNGA I ALINA 9.5 4.5 0 9 3.05 7
15 RADU E FLORINA SIMONA 10 10 10 10 5 11
16 RATA C T ANDREEA PETRONELA 9.5 7 10 10 4.425 9.85
17 REUS D ANCA MARIA 10 9 10 10 4.85 10.7
18 SIBICEANU I IULIA 9.5 4.5 10 10 4.05 9.1
19 SIMION L LUCIANA CARMEN 10 7 10 10 4.55 10.1
20 SIRBU V ALEXANDRA 9.5 7 10 10 4.425 9.85
21 STANCA N IRINA MIHAELA 10 7 10 10 4.55 10.1
22 STANCU ECATERINA 10 4 8 10 3.9 8.8
23 SZASZ M LORENA 10 10 10 10 5 11
24 UDREA V LAURENTIU DANIEL 10 6 10 10 4.4 9.8
25 VALCU A GEORGE ALEXANDRU 9 7 10 8 4.3 9.4
26 VASILE A ANDREEA IONELA 10 3.5 0 10 3.025 7.05
Contact