Razvan.biz
Cybermarketing 
REI anul II zi
REI an II ID
REI an I ID
Marketing an II
Grupa 935
Nume Referatul 1 Referatul 2 Nota
ANGELESCU V ALEXANDRA 9.75 9.75 9.75
BAJENARU I GEORGIANA CRISTINA 10 10 10
BELUSICA L FLAVIA 9.75 10 9.875
BUZASU S CRISTINA DARIA 10 10 10
CARPENARU G ALIN TIBERIUS 5 6 5.5
COJOCARU C CRISTINA 10 10 10
DUCMAN M R DOMNICA ALINA 9.75 10 9.875
GHERMAN I TATIANA IOANA 10 9.75 9.875
GRIGORE N IULIA 10 9.5 9.75
ILAS I IOANA LOREDANA 8.25 9.5 8.875
JUGRIN T ANAMARIA VERA 10 10 10
MEGHES L RADU BOGDAN 10 10 10
NEAGU G ANDRA MARIA 9.75 9.75 9.75
PANAIT L DIANA ELENA 10 9.75 9.875
PAUNESCU E ELENA DENISA 8.75 9.5 9.125
PIRVULETE D RAMONA EMILIA 8.75 9 8.875
POPINCEANU G A MIHAELA 9.25 8.75 9
STAN G ANDREEA LUMINITA 10 10 10
TUCRA D E CATALIN LAURENTIU 10 10 10
VASILE T VIOREL 9.25 9.5 9.375
VINATORU A DIANA 8.5 7.5 8


Contact