Razvan.biz
Cybermarketing 
REI anul II zi
REI an II ID
REI an I ID
Marketing an II
CIED Curtea de Arges
NUME SI PRENUME Referat Examen Nota
ANDREI I.CLAUDIA ELENA 7 7 7
ANDREI V.ILEANA ROXANA 6.5 9.7 8
ANTONIE D.TATIANA (NEICU) 7 10.2 9
ARION N. NICOLAE ALEXANDRU 7 7.25 7
ARSINEL A. CRISTIAN ALEXANDRU absent
BACIU I RAMONA -RALUCA 7 absent
BALAN G.GEORGETA (NICULA) 10 9 10
BECA D. NICOLAE MARIUS 9 8 9
BIZOI N.PUIU NICOLAE 7 9.1 8
BOROVINA I. MARIAN BOGDAN 7 7.95 7
BRINDUS M. ANCA 7 9.2 8
BUDAN D. ANA GEORGETA 2 8.95 5
BURADA D.ANDREEA CLAUDIA 5 9.05 7
BURCEA GH. SORIN GEORGIAN 2 9 6
CICIU I. GEORGETA RAMONA absent
CIOBANU D. FLORIN VALENTIN 9 9.45 9
CRETU I. FLORINA MIHAELA 8 9.3 9
CRISTEA L. MARIUS 6.5 9.45 8
DEACONEASA GH. ELENA CORINA ( BACIU) 7 7.1 7
DOBRIN V. MARCEL 7.5 8.55 8
DRAGNEA I. NICULAIE 5 9.2 7
DUTA N. MIHAI 7.5 8.55 8
DUTA GH. GEORGETA MADALINA 7.5 7.8 8
DUTA N. MARIUS BOGDAN 6.5 9.3 8
GRIGORE N. ION ARISTOTEL 2 8 5
HAMMAD M. SAMER 9 8 9
HORIA F.ILEANA (BUNOIU) 7 6.85 7
ILIE -MIREANU I. MAGDALENA(DUTA) 8 9.95 9
IONITA N. STEFANIA(VARZARU) CAMELIA 7.5 9.25 8
IONITESCU G. COSMIN MADALIN 2 7.1 5
LUNGU V.ADINA (SOAICA) 8 7.4 8
MANOLE AL COSMIN 2 9 6
MARINESCU N. PETRISOR 7 7.95 7
MARTOIU C. RADU IONUT 9.5 9 9
MEI I.N. ELENA RAMONA 7 7.2 7
MINCU N. LAURA MARIA 7 8.35 8
MOISE I. DANIEL 7 8.25 8
NAIDOF V. CONSTANTIN 2 8.4 5
NICOLAE GH. MIHAELA 7 9.3 8
NITESCU C. ELENA 2 7.45 5
ONICIOIU N. LILIANA (MINCULETE) 7 9.05 8
OPRESCU C. ELEONORA (PAMFILIE) RALUCA 2 8.2 5
OPRESCU D. OVIDIU GABRIEL 2 8.7 5
PALAGHIEA LAURENTIU MARIAN 2 9.15 6
PAUN GH. GHEORGHE LEONARD absent
PELES D. CRISTIAN absent
PETRESCU V. ELENA VIOLETA 2 8.95 5
POPESCU D. RAMONA 7 9.45 8
POPESCU I. CRISTINA (CRISTESCU) 2 9.85 6
PREDA N. COSMIN absent
SANDU I.ADRIAN DORIN 5.5 8.8 7
SERBAN I. ALEXANDRA ELENA 8.5 9.05 9
SERBAN S. ALEXANDRU SORIN 9 8.15 9
SIMA GH. IONUT CRISTIAN absent
SIMULETE N. IULIANA RAMONA absent
SIRBU CLAUDIA (OPREA) 6.5 9.4 8
TECARU D. ROXANA 8.5 9.45 9
TICA V.GHEORGHE CRISTIAN 7 9.4 8
TOADER C. ALINA (TRANDAFIR) CECILIA 2 9 6
TRAISTA J. MARIAN TOMA 2 7.5 5
TUDOR N. NICOLAE MARIUS absent
TUDOR F. CRISTIANA RAMONA 9 8 9
URSACHE M. ANCA 9 8 9
VOICAN G. MARIA LUISA 8.5 9 9


Contact