razvan.biz
Razvan.biz
Cybermarketing 
REI anul II zi
REI an II ID
REI an I ID
Marketing an II
1752 s b NOTA
1 NEDELCU D M ANCA 10 9 10 47
2 NEGOITA D MADALINA ELENA 9 0 0 9
3 NEGREANU E NICOLETA 10 4 0 22
4 NICEA C DUMITRU 0 7 10 31
5 NICOLAE G IOANA 10 9 10 47
6 NICOLAE G IRINA 9 10 9 48
7 NICOLESCU T SORIN ALEXANDRU 0 9.5 0 28.5
8 NICULAE G SILVIA 0 0 0 0
9 NICULAE T DENISE ANDREEA 9 10 10 49
10 NICULCEA I MONICA 10 9.5 10 48.5
11 NICULESCU G CRISTINA 0 0 0 0
12 OLARU C PAUL MARIN 0 0 0 0
13 OLARU D DANIEL ALEXANDRU 0 0 0 0
14 OLARU M IULIA MARIA 5 7.5 7.5 35
15 OLENDRARU V ROXANA 10 8 10 44
16 OLOGEAC D MARIUS DANIEL 0 0 0 0
17 OPREA C ANA MARIA 10 9.5 10 48.5
18 OPREA I D RUXANDRA SOFIA 10 10 10 50
19 OPRIS P P IRINA VALENTINA 10 10 10 50
20 OSACEANU P P ANAMARIA 8 9.5 10 46.5
21 PALAZU M ANAMARIA ISABELA 10 8 8 42
22 PANAIT A ALINA GEORGIANA 9 9.5 10 47.5
23 PAPARI H COSTINA NICOLETA 10 10 10 50
24 PARASCHIVESCU A ANDRA 10 8 9 43
25 PASACHE C SILVIA DANA 10 9.5 10 48.5
26 PAUN I IULIAN 0 0 0 0
Contact