Razvan.biz
Cybermarketing 
REI anul II zi
REI an II ID
REI an I ID
Marketing an II
Grupa 930
Nume Referatul 1 Referatul 2 Nota
ANCHIDIN M R ANDREEA 9.5 10 9.75
BEJENARU G GEORGIANA 9.75 9.75 9.75
BRATIANU G NICOLETA 10 9.5 9.75
CAZACU CATALIN 0 0
CIUTRE D MARA 9.5 9.5 9.5
CRACANA C DANA ELENA 0 0
CRAINIC P GEORGIANA ALEXANDRA 10 10 10
DRAGNE S CLAUDIA ANDREEA 10 10 10
FUNARU V ALEXANDRU MARIAN 9.75 10 9.875
GHEORGHE R MARIA MAGDALENA 9.5 10 9.75
GRADINARU D DIANA MARIA 9.5 9 9.25
LIXANDRU V FLORENTINA ROXANA 9.75 10 9.875
MARUNTELU N MARIA NICOLETA 10 10 10
MIRONESCU V ANDRA SIMINA 9.75 9.75 9.75
NEDELCU C ANA TEODORA 7 10 8.5
NITULESCU I D IOANA 9.75 10 9.875
PANUT C ANDREEA SIMONA 10 8.75 9.375
PINTOIU M CLAUDIA MARIA 9 9.5 9.25
POPESCU I MIHAELA 9.25 9 9.125
POPESCU M A MARIA CRISTINA 9.75 9.75 9.75
RAILEANU V MARILENA CRISTINA 10 9 9.5
SANDU R OANA 9.5 9.5 9.5
SNUCHE G MIRELA 8.25 9.25 8.75


Contact